| Özellik | Detay |
|---|---|
| Model | HL1000 |
| Laser type | Pulse |
| Wavelength | 905 nm |
| Laser level | Class 丨 EN60825-1 |
| Ranging range | 1200 m (90% reflectivity), 600 m (18% reflectivity) |
| Scan speed | |
| Maximum speed | 36,000 points/second |
| Average speed | ±50 mm |
| Single measurement accuracy (mm) | Point: ±1.2 mm (50 m distance) Distance: ±0.006 |
| Field of View Angle | Horizontal: Maximum 360° Vertical: Maximum 100° |
| Scanning method | Continuous rotation scanning and swing scanning |
| Data storage capacity | 32 GB SD card |
| Instrument position | 10 ~ 4000 |
| Operating te |